Salisbury Market Report
$512,768
AVERAGE PRICE OF 444 HOMES$5,089,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$4,841,010
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$314,270
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$416,353
AVERAGE PRICE OF 15 HOMES WITH A POOL$309,524
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
| Average Price | $512,768 |
| Avg Bedrooms | 2.47 beds |
| Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
| 1 bedroom | $177,660 |
| 2 bedrooms | $154,751 |
| 3 bedrooms | $289,342 |
| 4 bedrooms | $402,114 |
| 5 bedrooms | $463,282 |
Salisbury Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 413 | 429 | 422 | 456 | 460 |
| Average Price | $528,124 | $523,405 | $499,631 | $506,384 | $512,753 |
| Avg Price Change | +0.90% | +4.76% | -1.35% | -1.26% | -0.82% |
| Median Price | $296,718 | $292,049 | $295,150 | $289,964 | $292,101 |
| Med Price Change | +1.60% | -1.06% | +1.79% | -0.74% | -1.57% |
| Avg Bedrooms | 2.56 beds | 2.51 beds | 2.74 beds | 2.52 beds | 2.51 beds |
| Avg Bathrooms | 1.77 baths | 1.76 baths | 1.93 baths | 1.77 baths | 1.78 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| James M. Bennett | 52 | $387,519 | 154 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 444 | $512,768 | 141 days |
| Distressed Homes | 2 | $5,089,950 | 161 days |
| Multi-Million Dollar Homes | 20 | $4,841,010 | 220 days |
| Newly Built Homes | 49 | $314,270 | 101 days |
| Homes with a Pool | 15 | $416,353 | 118 days |
| Reduced Price Homes | 15 | $309,524 | 46 days |
