Alexandria Market Report
$794,301
AVERAGE PRICE OF 938 HOMES$669,816
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,486,523
AVERAGE PRICE OF 153 MULTI-MILLION DOLLAR HOMES$1,480,526
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,145,682
AVERAGE PRICE OF 11 HOMES WITH A POOL$526,006
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $794,301 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $265,261 |
2 bedrooms | $465,853 |
3 bedrooms | $773,511 |
4 bedrooms | $952,101 |
5 bedrooms | $1,144,545 |
Alexandria Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,142 | 1,319 | 1,335 | 1,252 | 1,213 |
Average Price | $782,852 | $762,470 | $756,195 | $759,221 | $760,006 |
Avg Price Change | +2.67% | +0.83% | -0.40% | -0.10% | -3.32% |
Median Price | $518,733 | $537,512 | $555,525 | $587,736 | $592,497 |
Med Price Change | -3.62% | -3.35% | -5.80% | -0.81% | -4.96% |
Avg Bedrooms | 2.61 beds | 2.68 beds | 2.72 beds | 2.78 beds | 2.78 beds |
Avg Bathrooms | 2.45 baths | 2.51 baths | 2.57 baths | 2.67 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edison | 61 | $548,660 | 60 days |
Hayfield | 22 | $510,784 | 34 days |
Mount Vernon | 30 | $473,397 | 69 days |
T.C. Williams | 224 | $662,151 | 72 days |
West Potomac | 77 | $1,241,683 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 938 | $794,301 | 76 days |
Distressed Homes | 6 | $669,816 | 221 days |
Multi-Million Dollar Homes | 153 | $2,486,523 | 118 days |
Newly Built Homes | 58 | $1,480,526 | 133 days |
Homes with a Pool | 11 | $1,145,682 | 38 days |
Reduced Price Homes | 28 | $526,006 | 73 days |