Culpeper Market Report
$1,247,909
AVERAGE PRICE OF 206 HOMES$110,970
AVERAGE PRICE OF 8 DISTRESSED HOMES$8,141,600
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$413,529
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$2,817,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,247,909 |
Avg Bedrooms | 1.67 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
2 bedrooms | $212,522 |
3 bedrooms | $1,232,686 |
4 bedrooms | $431,310 |
5 bedrooms | $766,553 |
Culpeper Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 240 | 272 | 303 | 317 | 321 |
Average Price | $1,114,222 | $1,021,931 | $949,452 | $918,476 | $897,737 |
Avg Price Change | +9.03% | +7.63% | +3.37% | +2.31% | +2.70% |
Median Price | $318,731 | $313,463 | $303,505 | $304,640 | $299,808 |
Med Price Change | +1.68% | +3.28% | -0.37% | +1.61% | -0.06% |
Avg Bedrooms | 1.76 beds | 1.85 beds | 1.98 beds | 1.94 beds | 1.93 beds |
Avg Bathrooms | 1.38 baths | 1.49 baths | 1.59 baths | 1.56 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Culpeper County | 14 | $315,186 | 136 days |
Eastern View | 70 | $1,729,602 | 282 days |
Madison County | 2 | $114,450 | 293 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $1,247,909 | 224 days |
Distressed Homes | 8 | $110,970 | 443 days |
Multi-Million Dollar Homes | 25 | $8,141,600 | 374 days |
Newly Built Homes | 36 | $413,529 | 195 days |
Reduced Price Homes | 2 | $2,817,450 | 257 days |